Area kecil dengan kesulitan menggiling dapat menggunakan tangkai roda Flap. Kain abrasif kaya akan kelembutan dan kekuatan tarik. Burr dapat melepaskan kekuatan potong tinggi, yang menyediakan pondasi permukaan untuk prosedur selanjutnya.
Roda Flap dipasang standar, 10X10X3mm dan 3/8 "X3/8" X1/8"
Ukuran Grit: 40 #, 60 #, 80 #, 100 #, 120 #, 150 #, 180 #,240 #, 320 #, 400 #, 600 #
Kecepatan berputar Maximium: 25,000 rpm
Application | Non-hardened, non-heat-treated steels: Steels, carbon steels. tool steels,non-alloyed steel, copper, zinc, hard aluminum alloys, bronze, titanium; highly suit for hardened heat-treated steels: tool steels, tempering steels. Alloyed steels, cast steel; | Brand | Keying | Code | |
Diameter | titanium; highly suit for hardened | Origin | Made in China | Grain Type | Zirconia |
Grit | heat-treated steels: tool steels, | Industry | Fabrication | Backing | Fiberglass, plastic, 77mm plastic |
Maximum RPM | tempering steels. Alloyed steels, cast steel; | Minimum Order Quantity | 1000pcs | Compatible Tool | high powered angle grinders |
Abrasive Grit Formula | Grit | Shape Type | Dia | Height | Dia of Shank | OPT RPM |
Aluminum Oxide | P40 P60 P80 P100 P120 P240 P320 P400 P600 | Cylinder | 10mm | 10mm-15mm | 3mm | 38000 |
15mm | 10-15mm | 3mm | 38000 | |||
15mm | 5mm | 3mm | 38000 | |||
20mm | 5-10mm | 3mm | 19000 | |||
25-30mm | 3mm | 25000 | ||||
20mm | 5-20mm | 6mm | 19000 | |||
Silicon Carbide | P240 P400 P600 P800 P1000 P1200 | 25-30mm | 6mm | 19000 | ||
25mm | 5-20mm | 3mm | 15000 | |||
25-30mm | 3mm | 15000 | ||||
25mm | 5-20mm | 6mm | 15000 | |||
25-30mm | 6mm | 15000 | ||||
30mm | 3-8mm | 6mm | 12000 | |||
Ceramic and AO Combined | P40 P80 P120 | 10-40mm | 6mm | 12000 | ||
40mm | 3-10mm | 6mm | 9600 | |||
15-40mm | 6mm | 12000 | ||||
50mm | 5-30mm | 6mm | 9600 | |||
35-60mm | 6mm | 7000 | ||||
Ceramic and AO Combined | P60 P80 P120 | 60mm | 5-10mm | 6mm | 6300 | |
15-30mm | 6mm | 6300 | ||||
35-60mm | 6mm | 6300 | ||||
70mm | 5-10mm | 6mm | 4800 | |||
15-30mm | 6mm | 6300 | ||||
Zirconia Alumina | P60 P80 | 35-60mm | 6mm | 6300 | ||
75mm | 5-10mm | 6mm | 4800 | |||
15-30mm | 6mm | 4800 | ||||
35-60mm | 6mm | 4800 | ||||
80mm | 5-15mm | 6mm | 4800 | |||
20-60mm | 6mm | 4800 | ||||
100mm | 10-60mm | 6mm | 4800 |
Application | ·Removal of rust ·Weld preparation ·Removing discoloration ·Sanding down ·Surface finishing ·Deburring ·Smoothing and blending of flaws | Brand | KEYING | Commodity Code | FSFS361+Flat+4"+Grit+SC |
Compatible Tool | Angle grinder | Country of Origin | China | Raw Material | Silicon Carbide |
Backing | Fiber | For Use On | Glass, Stone, Concrete, Granite, Marble, Ceramic, Rubber, Plastic, Fiberglass | Grit Size | 16#, 24#, 36#, 40#, 50#, 60#, 80#, 100#, 120# |
Diameter Metric | 4"/4.5"/5"/6''/7'' | Industries | Automobile manufacturing, construction, light industry, shipbuilding, machinery manufacturing | Hole Diameter | 16mm/22mm |
Maximum RPM | 8500-15300 | Type of hole | 4 Slotted, 8 Slotted, 6Slitted, Flat | Standard Pack Quantity | 25pcs |
Flap wheels with Shank are suitable for grinding small areas, dead angles, inner hole surfaces, and slit gaps that are difficult to reach. The Features of the abrasive clothes are various with multipurpose application capacity. It is flexible and rich in tensile strength. It could remove the burr and uneven, rough surface with fast grinding force efficiently, meanwhile, can make sure the performance result achieves a slightly finer surface. It is a good product for pre-painting or mirror finishing preparation procedures.
High flexibility to optimum adaptation to contours
Steadily high stock removal through the entire tool life and aggressive coated abrasive resin is freed up constantly
The design of opening spaces and flat bonded make the abrasive tools can process a face-down position, so can touch closely to the edges and corners.
Industri pengolahan kimia
Steelworks
Pipa
Industri otomotif
Mesin Teknik
Antariksa, perawatan turbin gas, dan perbaikan
Bangunan
Pengolahan cetakan dan alat
Bangunan pengiriman
Perata
Penggerindaan dan pengelasan
Permukaan struktur
Penggilingan halus langkah demi langkah
Silakan coba memilih lingkungan dalam ruang dan pakai pelindung dan kacamata.
Tidak pernah melebihi kecepatan rotasi maksimum yang diizinkan untuk alasan keamanan.
Untuk memiliki tingkat penghilangan gppd syocl, kualitas permukaan, dan pemuatan termal pada benda kerja, kinerja terbaik akan dengan kecepatan pemotongan yang direkomendasikan pada 15-20m/detik.
Jangan dorong dan tingkatkan tekanan selama pemrosesan untuk mencapai permukaan yang lebih halus, tetapi coba untuk beralih ke roda penutup grit yang berbeda.
TDia menjepit panjang antara shank dan Gerinda harus lebih dari 15mm.
NPernah melebihi kecepatan aman maksimum saat pisau sangat panjang. Coba Konsultasikan dengan penjualan Anda untuk memeriksa kecepatan putar keamanan sebelum digunakan.
Bagaimana cara menggunakan roda berpenutup pada fabrikasi logam?
Temukan selengkapnya
Dapatkah Anda menggunakan roda flap pada kayu?
Temukan selengkapnya
Apa perbedaan antara roda flap dipasang dan mini yang tidak terpasang?
Temukan selengkapnya
Temukan selengkapnya